Frequency | Specified channel of UHF band | |
Band width | Fc±2.8MHz | |
Insertion loss | 3.0dB or less | |
Deflection in band | 0.4dBor less | |
I/O Impedance | 50Ω | |
Input return loss | 21dB or more | |
Maximum input level | 0.1W | |
Attenuation characteristic | 90dB or more at Fc+37.15MHz | |
50dB or more at Fc+74.3MHz | ||
Environmental requirements |
Temperature | -10°C to +45°C (Range for in-spec) |
-20°C to +60°C (Range for spec restorable) | ||
Humidity | 45% to 90%RH (Without dew.) |
BPF: 4elements
Lo NF: 1 element
Attention: Using output side element for Lo NF.
Input connector | POB type FEMALE |
Output connector | POB type FEMALE |