This is the transmission conversion part for the basic function of the relay station at ISDB-T Digital Terrestrial Broadcasting system. It converts the IF signal one arbitrary channel wave.
Because one main body of 50mm in height can accommodate two units, one is for the operation method, and another is for the preliminary method, the mounting space can be saved.
Main body (TX20SR) mounting type
External size: 214.6(W) x 49(H) x 405(D)mm (Excluding protrusions)
Mass: 3.0kg or less
Input | Frequency | 37.15MHz (Center frequency) |
Level | -10dBm | |
Impedance | 50Ω/TNC type (Unbalance) | |
Output | Frequency | Specified channel of UHF band |
Level | Adjustable from -10dBm between 0dBm. | |
Impedance | 50Ω/BNC type (Unbalance) | |
Standard signal input (Applies to RC20U1.) |
Frequency | 10MHz |
Level | -10dBm | |
Impedance | 50Ω/PO51 type (Unbalance) | |
Power supply voltage | DC+48V±15% or less | |
Power consumption | 50W or less | |
Use conditions | Continuous use | |
Environmental requirements |
Temperature | -10°C to +45°C (Range for in-spec) |
-20°C to +60°C (Range for spec restorable) | ||
Humidity | 45% to 90%RH (Without dew.) |
Local oscillation frequency deviation | ±0.4Hz or less(When locked to external standard signal) |
Tilt characteristic | Adjustable more than ±2dB at fc±2.79MHz |
Frequency characteristic | 1.0dBp-p or less at fc±2.79MHz |
Group delay characteristic | 100nsp-p or less at fc±2.79MHz |
AGC response range | ±0.4dB or less to input change ±5dB |
Input squelch function | Adjustable to input level -20dB to -15dB |
IM | -55dB or less |
Spurious characteristic | -63dBc or less(without IM) against the average output. |
Standard signal pull-in range | Rated value ±10dB or less |
Phase noise | Equivalence C/N=50dB or more(10Hz to 1MHz) |
Input return loss | 20dB or more(at input frequency ±3MHz) |
Output return loss | 20dB or more(at 37.15MHz±3MHz) |
Monitor output level | -20dB±1dB or less against the output level. |
Local oscillation monitor level | -10dBm±2dB or less |
Alarm monitoring item: Power failure, Abnormal output level, PLL unlock PLL, Abnormal input level, Abnormal standard signal, SW alert.