This is a device used for the transmission and the reception separation station in the relay station. It mixes analog-IF and digital-IF signal that has been inputted from the reception conversion part, and sends it to the transmission part. And, it separates standard reference signal (10MHz), and outputs it as the reference signal of the reception part. Besides, this device separates AC60V power and converts to the power supply of the reception part.
JIS rack mount type
External size: 480(W) x 149(H) x 350(D)mm (Excluding protrusions.)
Mass: 13kg or less
Name of articles | Specifications | Amount | Remarks |
---|---|---|---|
D-sub connector | D-sub 9 Pin MALE Sliding lock | 1 | DE-9P Corresponding (Power supply for analog) |
DC power connector | 4PIN | 1 | RM15QPS-4PA (Power supply for digital) |
AC power connector | 2PIN | 1 | RM15QPS-2SA |
Fuse | 3.2A | 3 | SMP32-3.2A |
Fuse | 1.6A | 3 | SMP16-1.6A |
Input frequency | Analog-IF:19.5MHz ± 3MHz | |
Digital-IF:37.15MHz ± 2.79MHz | ||
Input level | Analog-IF:80dBμV | |
Digital-IF:-10dBm | ||
Input impedance | 50Ω | |
Input connector | BNC type FEMALE | |
Output frequency | Standard reference signal:10MHz | |
Output level | Standard reference signal:+13dBm | |
Output impedance | 50Ω | |
Output connector | BNC type FEMALE | |
Transmission line I/O impedance | 50Ω | |
Transmission line I/O connector | BNC type FEMALE | |
Transmission line | 5D-2W( Transmission line loss maximum value) | |
Transmission line length | 800m Target (It changes depending on thetype, length, and the passing current of the transmission line.) | |
DC power output | For analog:+24V 0.3A MAX | |
For Digital:+48V 0.3A MAX | ||
Power supply voltage | AC60V is supplied with the transmission line from the transmitting side. | |
Or, AC100V ± 10% 50/60Hz (Switch with the rear terminal board) | ||
Power consumption | 60VA or less | |
Use conditions | Continuous use | |
Environmental requirements |
Temperature | -10°C to +45°C (Range for in-spec) |
-20°C to +60°C (Range for spec restorable) | ||
Humidity | 45% to 90%RH (Without dew.) |
Frequency characteristics | 0.4dBp-p or less In pass band |
Input return loss | 18dB or more |
Gain | Analog-IF:32dB or more |
Digital-IF:21dB or more | |
Standard oscillation:3dB or more | |
NF | Analog-IF:10dB or more |
Digital-IF:16dB or more | |
Standard oscillation:12dB or more | |
Inter-modulation (synthesis of transmission and reception) |
Analog-IF: Input level of reception+7dB, At the maximum tilt -55dB or less |
Digital-IF: Input level of reception+7dB, At the maximum tilt -50dB or less | |
Output level changeable amount | ±5dB or more |
Isolation | 30dB or more |
Surge protection amount | DC 800V,Impulse 1000V |
(Surge arrester made by EPCOS company. From the parts catalog A71-H08 ) |