This equipment is a main body that accommodates SCPA of 2H type. It can accommodate two
JIS rack mounting type
External size: 480(W) x 99(H) x 450(D)mm (Excluding protrusions)
Mass: 4.5kg or less
Power supply voltage | DC +48V±15% or less | |
Environmental requirements | Temperature | -10°C to +45°C (Range for in-spec) |
-20°C to +60°C (Range for spec restorable) | ||
Humidity | 45% to 90%RH (Without dew.) | |
Use conditions | Continuous use |
Alarm monitoring item when mounting PA2S32/PA2S37 | |
Power failure | Each DC voltage of power supply part is observed and warning is output by the change of ±20% or more. |
Output abnormal | When the output becomes following the setting, warning is output. |
PA abnormal | Each FET current are observed and When it changes to -30% or less of idol (current at a no signal), or to +30% or more of the current outputs ratings, the FET current is intercepted; warning is output, and maintained. |
FAN abnormal | When fan is stopping, or becoming 700mi-1n or less (designed value), warning is output. |
Temperature abnormal | When the FET temperature becomes +85°C, the FET current is intercepted; warning is output, and maintained. |
Alarm interface | Non-voltage contact output Contact rating DC24V, 0.1A or less(ALARM) D-sub 15S M2.6 screw |
Meter output-Meter rating Full scale 300mV/1.5kΩ | |
Output level | 200mV is output to 1.5k load when ratings are output, |
Power supply | 96mV is output to 1.5k load when +48V. |
FET current | 60mV is output to 1.5k load when 10A. |
Meter output connector when mounting PA2S32/PA2S37 |
D-sub 9S M2.6 type |
This equipment is a main body to accommodate SCPA of 2H type in the relay station of ISDB-T Digital Terrestrial Broadcasting.
Two SCPA (PA2S32/PA2S37) can be mounted on this equipment, and it is possible to correspond to the relay broadcasting system of two methods.