This is the OFDM modulator for the transmission scheme at ISDB-T Digital Terrestrial Broadcasting system.
The transmission parameter can be set according to the OFDM modulator of Digital television relay station transmitter standard specifications at "Transmission equipment commonness specifications for the terrestrial digital broadcasting" (Orange Book). Moreover, the delaying circuit for SFN is built into. It corresponds to MCCI of IIP (transmission control signal) and NSI (signal for the network synchronization) that is multiplied to broadcasting TS Signal provided for by standard ARIB STD-B31 Appendix Chapter 5.
Also, it corresponds to the AC data transmission provided for similarly by Chapter 6. The transmission channel coding processing is done to broadcasting TS by the ASI input, and IF band OFDM signal of 37.15MHz is output.
Device : 1
Manual and examination result book : 1 set
Accessory : Power supply connector: RM15QPS-2SA (plug) x 1
External size: 480(W) x 49(H) x 500(D)mm (Excluding protrusions )
Mass: 8kg or less (tentative)
Input part | ||
ASI Input | Number of input | 1port |
Electrical interface | DVB-ASI conforming, 75Ω | |
Data transmission speed |
4 x 512 / 63Mbps | |
Data format | Broadcasting TS (The ARIB-STD B31 1.5 edition Appendix Chapter 5 conforming) | |
Connector | BNC type | |
Frame sync input | Number of input | 1port |
Electrical interface | 1.0Vp-p, 75Ω | |
Timing | At the first packet of input broadcasting TS frame,it goes to LOW. At the others ,it goes to HIGH. | |
Connector | BNC type | |
512 / 63MHz CLK input |
Number of input | 1port |
Electrical interface | 0.8Vp-p, 75Ω | |
Connector | BNC type | |
10MHz input | Number of input | 1port |
Electrical interface | 0dBm±6dBor less 50Ω | |
Connector | BNC type | |
1pps input | Number of input | 1port |
Electrical interface | TTL level 50Ω | |
Connector | BNC type | |
Output part | ||
IF output | Number of output | 3 ports |
Center frequency | 37.15MHz | |
Output level | -10dBm | |
Impedance | 50Ω | |
Connector | BNC type | |
IF monitor output | Number of output | 1 port |
Center frequency | 37.15MHz | |
Output level | -20dBm (IF output -10dB) | |
Impedance | 50Ω | |
Connector | BNC type | |
Transmission channel coding processing part | ||
OFDM modulation part | Transfer mode | Mode2, Mode3 |
Carrier spacing | 1.9841kHz, 0.992kHz | |
Carrier modulation scheme |
QPSK, 16QAM, 64QAM | |
Guard interval ratios | 1/4, 1/8, 1/16 | |
Number of frequency segments |
13 segments | |
Number of hierarchical layers |
Three or less (for partial reception) | |
Transmission channel coding |
Frequency interleaving | Inter-segment interleaving and intra-segment interleaving. |
Time interleaving | Interleaving in each modulation symbol (Mode2=0, 2, 4 Mode3=0, 1, 2) | |
Inner code | Convolutional codeCode rate (1/2, 2/3, 3/4, 5/6, 7/8) | |
Byte interleaving | Convolutional byte interleaving (Depth=12) | |
Energy dispersal | G(x) = X15 + X14 + 1 | |
External sign | Shortening Reed-Solomon codes (204, 188) | |
TMCC coding | Career modulation method |
DBPSK |
Error correction | Shortenened code (184, 102) of the difference cyclic code (273, 191) | |
Alarm monitoring / control interface | ||
Network interface | Number of port | 1 port |
Protocol | TCP / IP | |
Interface | IEEE802.3 / Ethernet conforming 10Base-T (RJ-45) | |
RS-232C | Number of port | 1 port |
Interface | RS-232C Start-stop synchronization | |
Connector | D-sub9P #4-40 screw type | |
Alarm monitoring output No.1 |
Number of port | 1 port |
Electrical interface | Contact ratingDC24V, 0.1A or less | |
Connector | D-sub25S M2.6 screw type | |
Alarm output | Make, when abnormalTS abnormal, Mode abnormal, Standard CLK abnormal, Frame sync abnormal, Output level abnormal, Logic abnormal, Power failure, FAN abnormal, Modulator abnormal, External 10MHz abnormal, Remote/Local, SW alert | |
Alarm monitoring output No.2 |
Number of port | 1 port |
Electrical interface | Non-voltage contact outputContact ratingDC24V, 0.1A or less | |
Connector | D-sub9S M2.6 screw type | |
Alarm output | Make, when abnormal.Modulator abnormal, Output level abnormal, External 10MHz abnormal, SW alert | |
Delay function | ||
Delay setting resolution | 100ns | |
Range of delay | 0 to 1sec. | |
Setting error | ±30.76ns or less | |
Setting method | Automatic setting(setting by NSI information of broadcasting TS) or fixed value setting by front panel operation. |
IF output level change | Within ±0.5dB of rated power |
Out-of-band spurious | -63dBc or less against the average output (IM is excluded). |
IM | -56dB or less |
Phase noise | -56dBc or less |
Power supply voltage | DC +48V±15% or less (Grounding minus) | |
Power consumption | 50W (tentative) | |
Environmental requirements | Temperature | -10°C to +60°C (Forced air cooling) |
Humidity | 45% to 90%RH (Without dew.) |