This equipment receives the Digital Terrestrial Broadcasting signal, and measures the CN ratio and BER. And, when the measurements exceed the set value, warning is output. The number of channels is two wave correspondences.
To observe 2 wave of Digital Terrestrial Broadcasting signal at the same time.
The parameter of two waves, “Frame sync, reception C/N, BER of each hierarchy, the TS signal, and EWS” are observed at the same time. And each state of the parameter is output from point of contact and LAN.
To mount 2 reception units.
2 wave of (corresponds to UHF all channels) are inputted and observed at the same time. IF signal or RF signal is switchable.
To observe and control by LAN function.
The numerical data of each observed item is output. The reception channel, the threshold of warning, and the noise adding equipment can be controlled.
JIS rack mounting type
External size: 480(W) x 49(H) x 310(D)mm (Excluding protrusions)
Mass: 4.5kg or less
Name of article | Specification | Num | Remarks |
---|---|---|---|
AC Power supply cable | With 2PIN connector Length:1.8m | 1 | - |
DC Power supply cable | With 4PIN connector Length:1.8m | 1 | A part is unprocessed |
Fuse | 125V 2A | 2 | For AC |
Fuse | 125V 2A | 2 | For DC |
ALARM cable | With D-sub 25PIN Length:1.8m | 1 | A part is unprocessed |
RF input | Number | 2 |
Method | Conforms to ARIB STD TR B-14 | |
Channel | Specified UHF channel | |
Impedance | 75Ω (Unbalance) | |
Level | -20dBm to -67dBm | |
Connector | BNC type | |
IF input | Number | 2 |
Method | Conforms to ARIB STD TR B-14 | |
Frequency | 37.15MHz | |
Impedance | 50Ω (Unbalance)] | |
Level | -10dBm±5dB | |
Connector | BNC type | |
Alarm output | Number of contact | Each 9(SYNC, C/N ALM, BER ALM, Logical add BER ALM of each hierarchy, TS ERR, EWS, Power supply) |
C/N DC output | Each 1 / 0V to 5V(18dB to 38dB Design value) | |
C/N settable range | 0dB to 40dB | |
BER settable range | 1.0E-3 to 9.9E-8 | |
Connector | D-Sub 25p S | |
Power supply voltage | AC | 100V±10% or less (50/60Hz) |
DC | +48V±15% or less | |
Power consumption | 27VA or less(AC100V), 15W or less(DC+48V) | |
Environmental requirements |
Temperature | -10°C to +45°C |
Humidity | 45% to 85%RH (Without dew.) |
Communication control function |
Content | Various settings and status readingC/N, Measuring BER, Measuring BER by adding noise |
Interface | 10BASE-T or 100BASE-TX | |
Protocol stag | TCP/IP | |
Connector | RJ-45 | |
Fluorescent indicator |
Setting item | Channel, C/N and alarm threshold of each hierarchy, Latch, IP address |
Indicating item | Channel, C/N, BER of each hierarchy | |
Indicate LED | SYNC, C/N, BER(Logical add of each hierarchy), TS |