Product code | Type of function | Pet name |
6847HB | 2 non-adjacent waves | FI2MFB |
6847HC | 3 non-adjacent waves | FI2MFC |
6847HD | 4 non-adjacent waves | FI2MFD |
6847HE | 5 non-adjacent waves | FI2MFE |
Range of frequency | Specified channel of UHF band | |
Band width | Fc ± 2.79MHz (Offset+143kHz) | |
Insertion loss | 2.0dB or less | |
Pass band ripple | 1.0dB or less (In the use bandwidth) | |
Impedance | 50Ω | |
Input return loss | 18dB or more (In the use bandwidth) | |
Group delay characteristic | 100nsp-p or less(In the use bandwidth) | |
Attenuation feature | 10dB or more at Fc ± 4.36MHz | |
25dB or more at Fc ± 9MHz | ||
35dB or more at Fc ± 12MHz | ||
Amount of monitor uniting | 30dB ± 3dB or less (depends on specification.) | |
Use power | 1W | |
Environmental requirements |
Temperature | -10°C to +45°C (Range of in-spec) |
-20°C to +60°C (Range of spec restorable) | ||
Humidity | 45% to 90%RH (Without dew.) |
Input connector: TNC type FEMALE
Output connector: TNC type FEMALE
Monitor connector: BNC type FEMALE
480(W) x 49(H) x 400(D) mm (2 waves to 4 waves )
480(W) x 99(H) x 400(D) mm (5 waves to 8 waves )