Product code | Type of function | Pet name |
6847GB | 2 adjacent waves | FI2MF2 |
6847GC | 3 adjacent waves | FI2MF3 |
6847GD | 4 adjacent waves | FI2MF4 |
6847GE | 5 adjacent waves | FI2MF5 |
Range of frequency | Specified channel of UHF band Offset:1/7MHz (≈ 143kHz) |
|
Band width | Fc ± 2.79MHz | |
Insertion loss | 5.2dB or less | |
Pass band ripple | 1.0dB or less | |
Input and output impedance | 50Ω | |
Input return loss | 18dB or more | |
Attenuation feature | 10dB or more at Fc ± 4.36MHz | |
25dB or more at Fc ± 9MHz | ||
35dB or more at Fc ± 12MHz | ||
Group delay characteristic | 100nsp-p or less | |
Isolation | Adjacent type : 40dB or more Non-adjacent type :30dB or more. |
|
Coupling for monitor | 20dB ± 3dB or less (depends on specification.) | |
Maximum input power | 1W | |
Environmental requirements |
Temperature | -10°C to +45°C (Range for in-spec) |
-20°C to +60°C (Range for spec restorable) | ||
Humidity | 45% to 90%RH (Without dew.) |
Input connector: TNC type FEMALE (nickel plating)
Output connector: TNC type FEMALE (nickel plating)
Monitor connector: BNC type FEMALE (nickel plating)
480(W) x 49(H) x 400(D) mm: 2 waves to 4 waves
480(W) x 99(H) x 400(D) mm: 5 waves to 8 waves