This is alarm indicator for Digital Terrestrial Broadcasting transmission system. Front LED is lit according to alarm information from the switch controller. It is possible to mount on 50mm in height and space-saving.
JIS rack mounting type
External size: 480(W) x 99(H) x 450(D)mm (Excluding protrusions)
Mass: 6.0kg or less
Power supply voltage | DC+48V ±15% | |
Power consumption | 10W or less | |
Use conditions | Continuous use | |
Environmental requirements |
Temperature | -10°C to +45°C (Range for in-spec) |
-20°C to +60°C (Range for spec restorable) | ||
Humidity | 45% to 90%RH (Without dew.) |
· Control/ Monitoring connector pin assign
Switching controller | |||
Pin Num. | Item | Level | I/O |
1 | Method 1 use | C | I |
2 | Method 2 use | C | I |
3 | Broadcasting stopping | C | I |
4 | Method 1 abnormal | C | I |
5 | Method 2 abnormal | C | I |
6 | Rb OSC 1 abnormal | C | I |
7 | Rb OSC 2 abnormal | C | I |
8 | Reception conversion/OFDM modulator 1 abnormal | C | I |
9 | Reception conversion/OFDM modulator 2 abnormal | C | I |
10 | Transmission conversion 1 abnormal | C | I |
11 | Transmission conversion 2 abnormal | C | I |
12 | TTL reception device 1 abnormal | C | I |
13 | TTL reception device 2 abnormal | C | I |
14 | Switching controller abnormal | C | I |
15 | SW alert | C | I |
16 | Power supply 1 failure | C | I |
17 | Power supply 2 failure | C | I |
18 | Compensator 1 1 abnormal | C | I |
19 | Compensator 1 2 abnormal | C | I |
20 | Compensator 2 1 abnormal | C | I |
21 | Compensator 2 2 abnormal | C | I |
22 | C/N monitor 1 abnormal | C | I |
23 | C/N monitor 2 abnormal | C | I |
24 | PA 1 abnormal | C | I |
25 | PA 2 abnormal | C | I |
26 | Output level down | C | I |
27 | Output stop | C | I |
28 | Compulsion starting | C | I |
29 | AUX1 abnormal | C | I |
30 | AUX2 abnormal | C | I |
31 | AUX3 abnormal | C | I |
32 | AUX4 abnormal | C | I |
33 | |||
34 | |||
35 | |||
36 | |||
37 | Common return |
C:Continuous close contact (Make contact)
Non-voltage contact output Contact rating DC24V, 0.1A or less (ALARM)
D-sub 37S M2.6 type
Monitoring output | |||
Pin Num. | Item | Level | I/O |
1 | Method 1 use | C | O |
2 | Method 2 use | C | O |
3 | Broadcasting stopping | C | O |
4 | Method 1 abnormal | C | O |
5 | Method 2 abnormal | C | O |
6 | Rb OSC 1 abnormal | C | O |
7 | Rb OSC 2 abnormal | C | O |
8 | Reception conversion/OFDM modulator 1 abnormal | C | O |
9 | Reception conversion/OFDM modulator 2 abnormal | C | O |
10 | Transmission conversion 1 abnormal | C | O |
11 | Transmission conversion 2 abnormal | C | O |
12 | TTL reception device 1 abnormal | C | O |
13 | TTL reception device 2 abnormal | C | O |
14 | Switching controller abnormal | C | O |
15 | SW alert | C | O |
16 | Power supply 1 failure | C | O |
17 | Power supply 2 failure | C | O |
18 | Compensator 1 1 abnormal | C | O |
19 | Compensator 1 2 abnormal | C | O |
20 | Compensator 2 1 abnormal | C | O |
21 | Compensator 2 2 abnormal | C | O |
22 | C/N monitor 1 abnormal | C | O |
23 | C/N monitor 2 abnormal | C | O |
24 | PA 1 abnormal | C | O |
25 | PA 2 abnormal | C | O |
26 | Output level down | C | O |
27 | Output stop | C | O |
28 | Compulsion starting | C | O |
29 | AUX1 abnormal | C | O |
30 | AUX2 abnormal | C | O |
31 | AUX3 abnormal | C | O |
32 | AUX4 abnormal | C | O |
33 | |||
34 | |||
35 | |||
36 | |||
37 | Common return |
C:Continuous close contact (Make contact)
Non-voltage contact output Contact rating DC24V, 0.1A or less (ALARM)
D-sub 37S M2.6 type
· Internal setting
1 to 5[s] | Changeable in 1[s] step |
10 to 20[s] | Changeable in 5[s] step |
30 to 100[s] | Changeable in 10[s] step |
(Initial state: 1[s])
This equipment lights front LED according to alarm information from the switch controller. After alarm information returns normally from abnormality, LED maintains lighting. Lighting LED is turned off by display reset.
The monitoring output outputs information on the switch controller.