This is controller for the relay station transmission system of Digital Terrestrial Broadcasting. The state of each equipment of one method is observed, and when abnormally generated, this controls it automatically. Moreover, the remote control watch is possible according to the remote control device separately prepared. When becoming a power line failure, the power supply control of PA is released.
It is possible to mount on 50mm in height and space-saving.
JIS rack mounting type
External size: 480(W) x 49(H) x 450(D)mm (Excluding protrusions)
Mass: 6.0kg or less
Power supply voltage | DC+48V ±15% | |
Power consumption | 10W or less | |
Use conditions | Continuous use | |
Environmental requirements |
Temperature | -10°C to +45°C (Range for in-spec) |
-20°C to +60°C (Range for spec restorable) | ||
Humidity | 45% to 90%RH (Without dew.) |
Control input | |||
Pin Num. | Item | Level | I/O |
1 | Reset control input | Pulse C | I |
2 | Compulsion start control input (ON) | Pulse C | I |
3 | Compulsion start control input (OFF) | Pulse C | I |
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | Common return |
Pulse C:Pulse contact close
Non-voltage contact input Contact rating DC24V, 0.1A or less (ALARM)
D-sub 9S M2.6 type
Monitoring output | |||
Pin Num. | Item | Level | I/O |
1 | Method abnormal | C | O |
2 | Rb OSC abnormal | C | O |
3 | Reception conversion /OFDM modulator abnormal |
C | O |
4 | Transmission conversion abnormal | C | O |
5 | SW alert | C | O |
6 | Power supply failure | C | O |
7 | Compensator 1 abnormal | C | O |
8 | Compensator 2 abnormal | C | O |
9 | C/N monitor abnormal | C | O |
10 | PA abnormal | C | O |
11 | Output level down | C | O |
12 | Output stop | C | O |
13 | Broadcasting stopping | C | O |
14 | Compulsion starting | C | O |
15 | Control/alarm panel abnormal | B | O |
16 | |||
17 | |||
18 | |||
19 | |||
20 | |||
21 | |||
22 | |||
23 | |||
24 | |||
25 | |||
26 | |||
27 | |||
28 | |||
29 | |||
30 | |||
31 | |||
32 | |||
33 | |||
34 | |||
35 | |||
36 | |||
37 | Common return |
B:Continuous close contact (Break contact)
C:Continuous close contact (Make contact)
Non-voltage contact output Contact rating DC24V, 0.1A or less (ALARM)
D-sub 37S M2.6 type
Reception conversion/OFDM modulator | ||||
Reception conversion |
Pin Num. | Item | Level | I/O |
1 | Power supply failure | C | I | |
2 | Output level abnormal | C | I | |
3 | PLL unlock | C | I | |
4 | Squelch | C | I | |
5 | Standard signal abnormal | C | I | |
6 | SW alert | C | I | |
7 | PLL reset | Pulse C | O | |
8 | PLL reset return | |||
9 | AGC voltage | DC | I | |
10 | AGC return | |||
11 | ||||
12 | ||||
13 | ||||
14 | ||||
15 | Common return | |||
C:Continuous close contact (Make contact) Pulse C:Pulse contact close DC:DC voltage Non-voltage contact input Contact rating DC24V, 0.1A or less (ALARM) Non-voltage contact output Contact rating DC24V, 0.1A or less (ALARM) D-sub 15S M2.6 type |
||||
OFDM Modulator |
Pin Num. | Item | Level | I/O |
1 | Modulator abnormal | C | I | |
2 | Output level abnormal | C | I | |
3 | ||||
4 | ||||
5 | External 10MHz abnormal | C | I | |
6 | SW alert | C | I | |
7 | ||||
8 | ||||
9 | ||||
10 | ||||
11 | ||||
12 | ||||
13 | ||||
14 | Broadcasting stopping | C | I | |
15 | Common return | |||
C:Continuous close contact (Make contact) Non-voltage contact input Contact rating DC24V, 0.1A or less (ALARM) D-sub 15S M2.6 type |
Rb oscillator | |||
Pin Num. | Item | Level | I/O |
1 | Power supply failure | C | I |
2 | Rb oscillator PLL abnormal | C | I |
3 | Rb oscillator level abnormal | C | I |
4 | 1PPS output level abnormal | C | I |
5 | Fan abnormal | C | I |
6 | Frequency abnormal | C | I |
7 | |||
8 | SW alert | C | I |
9 | Power supply failure return | ||
10 | Rb oscillator PLL abnormal return | ||
11 | Rb oscillator level abnormal return | ||
12 | 1PPS output level abnormal return | ||
13 | Fan abnormal return l | ||
14 | Frequency abnormal return | ||
15 | SW alert return |
C:Continuous close contact (Make contact)
Non-voltage contact input Contact rating DC24V, 0.1A or less (ALARM)
D-sub 15S M2.6 type
PS | |||
Pin Num. | Item | Level | I/O |
1 | Breakdown | C | I |
2 | |||
3 | SW caution | C | I |
4 | Return | ||
5 | |||
6 | |||
7 | |||
8 | |||
9 |
C:Continuous close contact (Make contact)
Non-voltage contact input Contact rating DC24V, 0.1A or less (ALARM)
D-sub 9S M2.6 type
MCCB | |||
Pin Num. | Item | Level | I/O |
1 | MCCB trip | C | I |
2 | MCCB trip return | ||
3 | SW OFF | C | I |
4 | SW OFF return | ||
5 | |||
6 | |||
7 | |||
8 | |||
9 |
C:Continuous close contact (Make contact)
Non-voltage contact input Contact rating DC24V, 0.1A or less (ALARM)
D-sub 9S M2.6 type
PA | |||
Pin Num. | Item | Level | I/O |
1 | PA abnormal | C | I |
2 | Output level abnormal | C | I |
3 | Temperature abnormal | C | I |
4 | Power supply failure | C | I |
5 | FAN abnormal | C | I |
6 | Output detect voltage | DC | I |
7 | Output detect voltage return | ||
8 | Power supply control | C | O |
9 | Power supply control return | ||
10 | Reset | Pulse C | O |
11 | Reset return | ||
12 | Output answer | C | I |
13 | AGC/MGC answer | C | I |
14 | Answer return | ||
15 | Common return |
C:Continuous close contact (Make contact)
Pulse C:Pulse contact close
DC:DC voltage Non-voltage contact input Contact rating DC24V, 0.1A or less (ALARM)
Non-voltage contact output Contact rating DC24V, 0.1A or less (ALARM)
D-sub 15S M2.6 type
Transmission conversion | |||
Pin Num. | Item | Level | I/O |
1 | Power supply failure | C | I |
2 | Output level abnormal | C | I |
3 | PLL unlock | C | I |
4 | Input level abnormal | C | I |
5 | Standard signal abnormal | C | I |
6 | SW alert] | C | I |
7 | PLL reset | Pulse C | O |
8 | PLL reset return | ||
9 | |||
10 | |||
11 | |||
12 | |||
13 | SQ control | C | O |
14 | SQ control return | ||
15 | Common return |
C:Continuous close contact (Make contact)
Pulse C:Pulse contact close
Non-voltage contact input Contact rating DC24V, 0.1A or less (ALARM)
Non-voltage contact output Contact rating DC24V, 0.1A or less (ALARM)
D-sub 15S M2.6 type
C/N monitor | |||
Pin Num. | Item | Level | I/O |
1 | Equivalent C/N deterioration | C | I |
2 | Synchronization abnormal | C | I |
3 | BER deterioration | C | I |
4 | Common return | ||
5 | |||
6 | |||
7 | |||
8 | |||
9 |
C:Continuous close contact (Make contact)
Non-voltage contact input Contact rating DC24V, 0.1A or less (ALARM)
D-sub 9S M2.6 type
Compensator 1 | |||
Pin Num. | Item | Level | I/O |
1 | Power supply failure | C | I |
2 | Output abnormal | C | I |
3 | Device abnormal | C | I |
4 | Abnormal | C | I |
5 | Reset | Pulse C | O |
6 | Reset return | ||
7 | SW alert | C | I |
8 | |||
9 | Common return |
C:Continuous close contact (Make contact)
Pulse C:Pulse contact close
Non-voltage contact input Contact rating DC24V, 0.1A or less (ALARM)
Non-voltage contact output Contact rating DC24V, 0.1A or less (ALARM)
D-sub 9S M2.6 type
Compensator 2 | |||
Pin Num. | Item | Level | I/O |
1 | Power supply failure | C | I |
2 | Output abnormal | C | I |
3 | Device abnormal | C | I |
4 | Abnormal | C | I |
5 | Reset | Pulse C | O |
6 | Reset return | ||
7 | SW alert | C | I |
8 | |||
9 | Common return |
C:Continuous close contact (Make contact)
Pulse C:Pulse contact close
Non-voltage contact input Contact rating DC24V, 0.1A or less (ALARM)
Non-voltage contact output Contact rating DC24V, 0.1A or less (ALARM)
D-sub 9S M2.6 type
Panel meter | |||
Pin Num. | Item | Level | I/O |
1 | Detect output | DC | I |
2 | Common return | ||
3 | |||
4 | |||
5 | Output decrease return | ||
6 | Output decrease | C | I |
7 | |||
8 | Output stop return | ||
9 | Output stop | C | I |
C:Continuous close contact (Make contact)
DC:DC voltage
Non-voltage contact input Contact rating DC24V, 0.1A or less (ALARM)
D-sub 9S M2.6 type
Meter output | |||
Pin Num. | Item | Level | I/O |
1 | Output detect voltage | DC | O |
2 | |||
3 | |||
4 | AGC voltage | DC | O |
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 | |||
11 | |||
12 | |||
13 | |||
14 | Detect output | DC | O |
15 | Common return |
DC:DC voltage
Non-voltage contact output Contact rating DC24V, 0.1A or less (ALARM)
D-sub 9S M2.6 type
Internal setting | |
Compulsion start control method 1/2 |
Whether the compulsion start of the control input is started, stopped by one point of contact or it starts and it stops respectively by two points of contact can be set. 1 point of contact for ON, 2 points of contact for OFF. (initial state OFF) |
Reset at start of the broadcasting |
Whether reset and the compulsion star of both methods are done or not can be set. (initial state OFF) |
Abnormal detection time |
Time to detect abnormality can be set.1 to 16[s]: settable in 1[s] step. (initial state: 1[s]) |
Broadcasting stop time |
After the broadcasting stop item is detected, time to control PA stopping can be set. 0 to 5[s]: settable in 1[s] step 10 to 30[s]: settable in 5[s] step 40 to 80[s]: settable in 10[s] step (initial state: 60[s]) |
This equipment observes the state of each equipment, and When detects abnormality, outputs the observing status of the abnormal equipment, and puts on the corresponding LED.
At abnormal recovery, this stop the corresponding output, and keeps the state of lighting of each LED without to the corresponding LED and SW alert LED. It doesn't turn LED off in an abnormal recovery.
LED that maintains lighting is turned off by display reset SW.